Usage Statistics for mvpmarketing.com

Summary Period: November 2005
Generated 02-Dec-2005 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 208308
Total Files 207222
Total Pages 205736
Total Visits 6909
Total KBytes 492339
Total Unique Sites 1507
Total Unique URLs 333
Total Unique Referrers 467
Total Unique User Agents 260
. Avg Max
Hits per Hour 289 3183
Hits per Day 6943 32376
Files per Day 6907 32349
Pages per Day 6857 32350
Visits per Day 230 819
KBytes per Day 16411 57337
Hits by Response Code
Code 200 - OK 207222
Code 206 - Partial Content 360
Code 301 - Moved Permanently 12
Code 304 - Not Modified 114
Code 404 - Not Found 597
Code 405 - Method Not Allowed 3

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 667 0.32% 293 0.14% 645 0.31% 170 2.46% 117 7.76% 576 0.12%
2 272 0.13% 252 0.12% 229 0.11% 216 3.13% 154 10.22% 474 0.10%
3 386 0.19% 358 0.17% 337 0.16% 286 4.14% 196 13.01% 759 0.15%
4 388 0.19% 372 0.18% 353 0.17% 315 4.56% 208 13.80% 750 0.15%
5 551 0.26% 535 0.26% 514 0.25% 351 5.08% 222 14.73% 848 0.17%
6 413 0.20% 398 0.19% 388 0.19% 287 4.15% 175 11.61% 957 0.19%
7 309 0.15% 272 0.13% 236 0.11% 109 1.58% 77 5.11% 595 0.12%
8 261 0.13% 246 0.12% 217 0.11% 76 1.10% 51 3.38% 2711 0.55%
9 313 0.15% 294 0.14% 272 0.13% 89 1.29% 59 3.92% 3039 0.62%
10 247 0.12% 229 0.11% 222 0.11% 69 1.00% 41 2.72% 2367 0.48%
11 482 0.23% 437 0.21% 444 0.22% 55 0.80% 42 2.79% 2756 0.56%
12 359 0.17% 348 0.17% 345 0.17% 81 1.17% 35 2.32% 3006 0.61%
13 1684 0.81% 1655 0.80% 1654 0.80% 97 1.40% 45 2.99% 4579 0.93%
14 32376 15.54% 32349 15.61% 32350 15.72% 102 1.48% 49 3.25% 6978 1.42%
15 6268 3.01% 6216 3.00% 6199 3.01% 78 1.13% 40 2.65% 7556 1.53%
16 2870 1.38% 2843 1.37% 2830 1.38% 99 1.43% 54 3.58% 14372 2.92%
17 6167 2.96% 6150 2.97% 6138 2.98% 118 1.71% 65 4.31% 35106 7.13%
18 26533 12.74% 26511 12.79% 26498 12.88% 165 2.39% 61 4.05% 47333 9.61%
19 16102 7.73% 16089 7.76% 16076 7.81% 185 2.68% 52 3.45% 37437 7.60%
20 24989 12.00% 24970 12.05% 24264 11.79% 180 2.61% 58 3.85% 46617 9.47%
21 20262 9.73% 20228 9.76% 19830 9.64% 196 2.84% 73 4.84% 57337 11.65%
22 21467 10.31% 21453 10.35% 21420 10.41% 187 2.71% 79 5.24% 30919 6.28%
23 8122 3.90% 8097 3.91% 7877 3.83% 168 2.43% 68 4.51% 23091 4.69%
24 2473 1.19% 2455 1.18% 2400 1.17% 607 8.79% 310 20.57% 26082 5.30%
25 4347 2.09% 4327 2.09% 4306 2.09% 628 9.09% 305 20.24% 39073 7.94%
26 3088 1.48% 3031 1.46% 2980 1.45% 208 3.01% 76 5.04% 15932 3.24%
27 3521 1.69% 3488 1.68% 3467 1.69% 819 11.85% 364 24.15% 25320 5.14%
28 2667 1.28% 2636 1.27% 2616 1.27% 328 4.75% 188 12.48% 20883 4.24%
29 2590 1.24% 2574 1.24% 2539 1.23% 525 7.60% 266 17.65% 10098 2.05%
30 18134 8.71% 18116 8.74% 18090 8.79% 190 2.75% 59 3.92% 24788 5.03%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8226 3.95% 272 8189 3.95% 270 8129 3.95% 677 20298 4.12%
1 254 7645 3.67% 253 7606 3.67% 252 7577 3.68% 608 18232 3.70%
2 359 10798 5.18% 358 10763 5.19% 357 10723 5.21% 838 25141 5.11%
3 247 7435 3.57% 245 7379 3.56% 244 7344 3.57% 729 21870 4.44%
4 241 7243 3.48% 239 7191 3.47% 229 6885 3.35% 667 20004 4.06%
5 411 12332 5.92% 409 12279 5.93% 408 12260 5.96% 1456 43693 8.87%
6 296 8902 4.27% 295 8856 4.27% 293 8803 4.28% 700 21000 4.27%
7 256 7683 3.69% 253 7618 3.68% 251 7555 3.67% 678 20352 4.13%
8 241 7230 3.47% 239 7179 3.46% 236 7099 3.45% 661 19835 4.03%
9 256 7701 3.70% 253 7613 3.67% 249 7496 3.64% 725 21760 4.42%
10 295 8861 4.25% 293 8809 4.25% 292 8775 4.27% 636 19086 3.88%
11 313 9395 4.51% 311 9352 4.51% 309 9299 4.52% 676 20289 4.12%
12 294 8839 4.24% 293 8794 4.24% 291 8752 4.25% 608 18237 3.70%
13 275 8252 3.96% 273 8211 3.96% 272 8177 3.97% 606 18189 3.69%
14 279 8378 4.02% 278 8341 4.03% 276 8281 4.03% 627 18809 3.82%
15 318 9558 4.59% 317 9513 4.59% 310 9314 4.53% 699 20956 4.26%
16 327 9832 4.72% 326 9786 4.72% 324 9742 4.74% 645 19351 3.93%
17 335 10059 4.83% 333 10017 4.83% 334 10023 4.87% 516 15483 3.14%
18 285 8571 4.11% 284 8541 4.12% 284 8539 4.15% 542 16247 3.30%
19 238 7145 3.43% 237 7112 3.43% 236 7097 3.45% 535 16056 3.26%
20 248 7451 3.58% 247 7420 3.58% 247 7410 3.60% 531 15927 3.23%
21 289 8694 4.17% 288 8653 4.18% 286 8597 4.18% 660 19806 4.02%
22 303 9103 4.37% 301 9049 4.37% 298 8963 4.36% 722 21675 4.40%
23 299 8975 4.31% 298 8951 4.32% 296 8896 4.32% 668 20045 4.07%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 193713 92.99% 80223 16.29% /
2 6467 3.10% 27333 5.55% /webalizer/
3 3143 1.51% 289203 58.74% /webalizer/usage_200511.html
4 768 0.37% 24576 4.99% http://www.mvpmarketing.com/awstats/data/awstats112005.mvpmarketing.com.txt
5 764 0.37% 24448 4.97% http://www.mvpmarketing.com/webalizer/usage_200511.html
6 453 0.22% 6939 1.41% /webalizer/usage_200510.html
7 338 0.16% 100 0.02% /icons/image2.gif
8 256 0.12% 27813 5.65% /webalizer///usage_200511.html
9 124 0.06% 849 0.17% /esp.html
10 97 0.05% 156 0.03% /images/
11 81 0.04% 16 0.00% /icons/back.gif
12 79 0.04% 11 0.00% /icons/blank.gif
13 78 0.04% 16 0.00% /icons/text.gif
14 76 0.04% 15 0.00% /icons/folder.gif
15 73 0.04% 16 0.00% /icons/unknown.gif
16 73 0.04% 133 0.03% http://mvpmarketing.com
17 62 0.03% 47 0.01% /awstats/
18 46 0.02% 133 0.03% /smMVP.jpg
19 44 0.02% 2670 0.54% /awstats/data/awstats112005.mvpmarketing.com.txt
20 41 0.02% 344 0.07% /cp/
21 40 0.02% 343 0.07% /login.html
22 39 0.02% 52 0.01% /awstats/icon/
23 36 0.02% 30 0.01% /awstats/data/
24 34 0.02% 546 0.11% /mvp update.doc
25 30 0.01% 48 0.01% /awstats/icon/cpu/
26 29 0.01% 80 0.02% /modlogan/
27 27 0.01% 53 0.01% /awstats/icon/mime/
28 25 0.01% 151 0.03% /awstats/icon/os/
29 24 0.01% 11 0.00% /cp/scripts/
30 23 0.01% 44 0.01% /awstats/icon/clock/

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 3143 1.51% 289203 58.74% /webalizer/usage_200511.html
2 193713 92.99% 80223 16.29% /
3 256 0.12% 27813 5.65% /webalizer///usage_200511.html
4 6467 3.10% 27333 5.55% /webalizer/
5 768 0.37% 24576 4.99% http://www.mvpmarketing.com/awstats/data/awstats112005.mvpmarketing.com.txt
6 764 0.37% 24448 4.97% http://www.mvpmarketing.com/webalizer/usage_200511.html
7 453 0.22% 6939 1.41% /webalizer/usage_200510.html
8 44 0.02% 2670 0.54% /awstats/data/awstats112005.mvpmarketing.com.txt
9 8 0.00% 1737 0.35% /mvp.tif
10 124 0.06% 849 0.17% /esp.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 193713 92.99% 5321 77.23% /
2 3143 1.51% 772 11.20% /webalizer/usage_200511.html
3 6467 3.10% 366 5.31% /webalizer/
4 256 0.12% 124 1.80% /webalizer///usage_200511.html
5 124 0.06% 91 1.32% /esp.html
6 453 0.22% 50 0.73% /webalizer/usage_200510.html
7 97 0.05% 30 0.44% /images/
8 40 0.02% 15 0.22% /login.html
9 62 0.03% 12 0.17% /awstats/
10 41 0.02% 12 0.17% /cp/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 193713 92.99% 5303 77.07% /
2 3143 1.51% 760 11.04% /webalizer/usage_200511.html
3 6467 3.10% 372 5.41% /webalizer/
4 256 0.12% 125 1.82% /webalizer///usage_200511.html
5 124 0.06% 96 1.40% /esp.html
6 453 0.22% 52 0.76% /webalizer/usage_200510.html
7 97 0.05% 32 0.47% /images/
8 40 0.02% 16 0.23% /login.html
9 36 0.02% 12 0.17% /awstats/data/
10 24 0.01% 12 0.17% /cp/scripts/

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 61957 29.74% 61957 29.90% 0 0.00% 5 0.07% 216.255.178.226
2 47216 22.67% 47216 22.79% 0 0.00% 13 0.19% 195.225.177.131
3 33160 15.92% 33160 16.00% 7947 1.61% 80 1.16% 66.232.97.44
4 28418 13.64% 28418 13.71% 53645 10.90% 6 0.09% 72.36.245.57
5 6081 2.92% 6080 2.93% 26933 5.47% 14 0.20% 69.31.80.114
6 3358 1.61% 3358 1.62% 9984 2.03% 18 0.26% 207.150.170.70
7 2336 1.12% 2336 1.13% 0 0.00% 89 1.29% 69.28.242.87
8 2233 1.07% 2233 1.08% 0 0.00% 86 1.24% 69.73.166.108
9 2201 1.06% 2200 1.06% 87 0.02% 61 0.88% 212.57.188.191
10 1835 0.88% 1835 0.89% 177706 36.09% 46 0.67% 207.58.181.174
11 906 0.43% 906 0.44% 1700 0.35% 303 4.39% 66.98.186.24
12 905 0.43% 905 0.44% 28943 5.88% 2 0.03% 80.171.60.219
13 788 0.38% 788 0.38% 0 0.00% 178 2.58% 64.193.62.232
14 631 0.30% 631 0.30% 20192 4.10% 1 0.01% 213.39.197.223
15 614 0.29% 614 0.30% 1159 0.24% 3 0.04% 84.179.195.115
16 470 0.23% 470 0.23% 0 0.00% 1 0.01% 195.206.121.1
17 457 0.22% 457 0.22% 863 0.18% 1 0.01% 84.179.245.196
18 445 0.21% 445 0.21% 840 0.17% 1 0.01% 84.179.197.192
19 444 0.21% 444 0.21% 0 0.00% 181 2.62% 66.246.120.114
20 435 0.21% 435 0.21% 821 0.17% 1 0.01% 84.179.237.188
21 387 0.19% 387 0.19% 702 0.14% 185 2.68% 205.209.153.44
22 343 0.16% 343 0.17% 35147 7.14% 89 1.29% 69.50.188.130
23 306 0.15% 306 0.15% 578 0.12% 3 0.04% 84.179.212.250
24 294 0.14% 294 0.14% 0 0.00% 3 0.04% 83.237.241.239
25 292 0.14% 287 0.14% 116 0.02% 1 0.01% 83.171.210.186
26 285 0.14% 285 0.14% 0 0.00% 285 4.13% 65.36.241.79
27 284 0.14% 284 0.14% 536 0.11% 2 0.03% 84.179.223.203
28 257 0.12% 257 0.12% 27910 5.67% 125 1.81% 69.50.176.146
29 251 0.12% 247 0.12% 626 0.13% 1 0.01% 209.167.50.22
30 237 0.11% 237 0.11% 447 0.09% 1 0.01% 84.179.236.79

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1835 0.88% 1835 0.89% 177706 36.09% 46 0.67% 207.58.181.174
2 28418 13.64% 28418 13.71% 53645 10.90% 6 0.09% 72.36.245.57
3 343 0.16% 343 0.17% 35147 7.14% 89 1.29% 69.50.188.130
4 905 0.43% 905 0.44% 28943 5.88% 2 0.03% 80.171.60.219
5 257 0.12% 257 0.12% 27910 5.67% 125 1.81% 69.50.176.146
6 6081 2.92% 6080 2.93% 26933 5.47% 14 0.20% 69.31.80.114
7 631 0.30% 631 0.30% 20192 4.10% 1 0.01% 213.39.197.223
8 3358 1.61% 3358 1.62% 9984 2.03% 18 0.26% 207.150.170.70
9 85 0.04% 85 0.04% 8834 1.79% 85 1.23% 69.50.168.130
10 81 0.04% 81 0.04% 8444 1.72% 70 1.01% 66.232.97.45

Top 30 of 467 Total Referrers
# Hits Referrer
1 16787 8.06% http://truckworld-web.com/
2 16786 8.06% http://appliedresourcesgroup.com/
3 8064 3.87% http://www.my-pills.be/
4 7469 3.59% http://buy-tramadol.fw.nu/
5 6307 3.03% http://centroteoriaimagen.com/
6 5858 2.81% http://mhzgaming.com/
7 5248 2.52% http://some-server.com/
8 5227 2.51% http://calcul-ef.com/
9 5152 2.47% http://grandlodgekentucky.com/
10 4617 2.22% http://itatn.com/
11 4503 2.16% http://snalskjusten.com/
12 4499 2.16% http://citycomgroup.com/
13 4499 2.16% http://tourbean.com/
14 4338 2.08% http://personalbyline.com/
15 3257 1.56% http://flonase-generic.cl.nu
16 3221 1.55% http://www.virex.be
17 3170 1.52% - (Direct Request)
18 3122 1.50% http://buy-adipex.fw.nu
19 3051 1.46% http://insurance.servetown.com/term-life-insurance.htm
20 3017 1.45% http://alfaportal.com/omega_replica_watch.htm
21 3017 1.45% http://buy-viagra.lookin.at/
22 2959 1.42% http://cybertution.com/
23 2838 1.36% http://digital-vce.com/
24 2834 1.36% http://atlanticinket.com/
25 2830 1.36% http://saveastarvingauthor.com/
26 2826 1.36% http://abhiweb.net/
27 2826 1.36% http://treyrider.com/
28 2826 1.36% http://westendsys.com/
29 2822 1.35% http://daviderlewine.com/
30 2822 1.35% http://instructional-hightech.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 25.00% mvp marketing
2 2 8.33% awstats icon flags
3 2 8.33% neem capsulas
4 1 4.17% 210.173.180.173
5 1 4.17% awstats data
6 1 4.17% capsulas de neem
7 1 4.17% etiqueta productos aloe vera
8 1 4.17% index of/ awstats parent directory
9 1 4.17% inurl:/usage_200510.html
10 1 4.17% mvp
11 1 4.17% mvp parent
12 1 4.17% neem comprar
13 1 4.17% neem wholesale
14 1 4.17% nopal etiqueta
15 1 4.17% private marketing
16 1 4.17% productos con neem
17 1 4.17% productos de neem

Top 15 of 260 Total User Agents
# Hits User Agent
1 142253 68.29% (compatible; MSIE 5.0; Windows NT)
2 10156 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6068 2.91% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3646 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
5 3358 1.61% Opera/8.01 (Windows NT 5.1; U; en)
6 2844 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2580 1.24% Mozilla/5.0
8 865 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 835 0.40% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gatew
10 811 0.39% Opera/7.02 Bork-edition (Windows NT 5.0; U) [en]
11 808 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
12 807 0.39% Opera/6.02 (Windows 2000; U) [en]
13 807 0.39% Opera/7.0 (Windows NT 5.0; U) [en]
14 805 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)
15 805 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 208308 100.00% 207582 100.17% 492339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01