AWSTATS DATA FILE 6.4 (build 1.812)
# If you remove this file, all statistics for date 2005-11 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865
POS_TIME 2547
POS_VISITOR 29709
POS_DAY 82405
POS_DOMAIN 3510
POS_LOGIN 3748
POS_ROBOT 3903
POS_WORMS 4830
POS_EMAILSENDER 4961
POS_EMAILRECEIVER 5104
POS_SESSION 83378
POS_SIDER 83596
POS_FILETYPES 5239
POS_OS 5480
POS_BROWSER 5672
POS_SCREENSIZE 6228
POS_UNKNOWNREFERER 6302
POS_UNKNOWNREFERERBROWSER 10061
POS_ORIGIN 12814
POS_SEREFERRALS 12975
POS_PAGEREFS 13215
POS_SEARCHWORDS 26395
POS_KEYWORDS 27552
POS_MISC 2211
POS_ERRORS 28398
POS_CLUSTER 3604
POS_SIDER_404 28510
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20051201000022 7599 -1 10011497038372
FirstTime 20051101000925
LastTime 20051130235939
LastUpdate 20051202035550 7599 0 7598 0 0
TotalVisits 5321
TotalUnique 1346
MonthHostsKnown 0
MonthHostsUnknown 1361
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8098 8111 20220759 80 113 563493
1 7537 7568 18522037 77 77 147709
2 10724 10726 25200019 71 71 543585
3 7325 7341 22285623 93 93 108514
4 6846 7135 20262430 103 103 219876
5 12229 12234 44379085 98 98 362653
6 8807 8819 21394066 82 82 109500
7 7540 7579 20356330 95 95 481974
8 7090 7150 20216862 73 73 91903
9 7488 7590 21731934 73 73 540638
10 8764 8781 19415956 80 80 128174
11 9293 9317 20705994 75 76 69744
12 8735 8756 18192269 77 79 481477
13 8146 8172 18439518 80 80 185826
14 8222 8229 18637396 124 148 622270
15 9251 9279 21033644 127 276 425333
16 9709 9750 19557404 71 72 254866
17 9967 9979 15790834 80 80 63760
18 8501 8515 16542639 54 54 93376
19 7044 7069 16239675 70 70 200634
20 7368 7381 15909322 69 70 399437
21 8571 8601 19785591 79 93 495893
22 8970 9017 21999573 67 67 189812
23 8904 8920 20448699 54 54 77514
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 205129 206019 497267659
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
internetseer 292 12832 20051130223552 0
linkwalker 247 639518 20051123154017 0
googlebot 210 2477280 20051130220004 0
robot 127 1259773 20051130192334 0
slurp 117 939295 20051130205818 0
msnbot 115 222181 20051130104556 0
crawl 84 290834 20051130224527 0
wisenutbot 35 515083 20051127053115 0
baiduspider 19 81866 20051128164650 0
spider 12 22831 20051130045032 0
ia_archiver 4 13365 20051124100354 0
patric 1 1933 20051112043401 0
^voyager\/ 1 1921 20051122072831 0
robozilla 1 1921 20051128012958 0
gigabot 1 7835 20051126082633 0
jeeves 10 107131 20051128004425 0
surveybot 4 7732 20051127204851 0
rambler 1 1921 20051113063355 0
psbot 1 1921 20051111194130 0
appie 4 6844 20051114103950 0
lycos_ 8 14436 20051129214356 0
turnitinbot 11 68399 20051122110315 0
voila 3 17603 20051127082814 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 6 12426 0 0
png 53 69767 0 0
txt 818 27725333 0 0
html 204213 466879716 0 0
tif 5 1259928 0 0
jpg 71 510260 0 0
doc 14 279552 0 0
Unknown 6 208801 0 0
gif 760 186126 0 0
com 73 135750 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 14
macintosh 28
winxp 28868
win2000 14598
winnt 143974
win98 6939
linux 147
os/2 78
macosx 41
winme 864
aix 7
win95 4887
win2003 21
sunos 445
Unknown 5122
END_OS
# Browser ID - Hits
BEGIN_BROWSER 37
msie6.0 24570
netscape4.08 142
msie5.23 25
msie4.5 5
msie3.0 2
firefox1.0.2 37
msie4.01 784
lynx 42
firefox1.0.4 22
links 2
netscape4.76 1
netscape4.01 483
firefox0.10.1 1
netscape7.1 1
netscape4.06 19
netscape4.5 77
firefox0.9.3 1
msie5.0 142501
firefox1.5 1
Unknown 2292
msie5.01 5536
netscape4.61 78
opera 12719
netscape4.05 3
msie5.5 388
firefox0.8 776
real 45
firefox1.0.7 379
msie4.0 2061
konqueror 42
mozilla 9408
firefox1.0 14
netscape5.0 2580
netscape4.0 69
firefox1.0.6 13
firebird 898
safari 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 55
NG/2.0 20051123231844
Snoopy_v1.01 20051109071456
DiamondBot 20051109072404
findlinks/1.0_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051106155027
cfetch/1.0 20051115170324
MSNPTC/1.0 20051127175747
pintsized-pussy_Pics_Search 20051119114619
blacksweeties_Bot 20051128091345
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051126125845
Java/1.4.2_01 20051128064052
Java/1.4.2-p7 20051119062845
Miva_(AlgoFeedback@miva.com) 20051124161343
jennyheart_Bot 20051121105742
REL_Link_Checker_Lite_1.0 20051108151953
Mozilla/4.0_(wiznet_edition) 20051110043623
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20051130161122
blondepubes_Bot 20051128092858
ichiro/2.0_(ichiro@nttr.co.jp) 20051121075212
wantwendy_Bot 20051124091911
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051110200225
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20051123075024
Mozilla/5.0 20051128214641
dirtyxxxsex_Pics_Search 20051128091345
bonita-babes_Bot 20051120153216
exotic-shemale_Bot 20051119114619
xxxsupersize_Pics_Search 20051121105743
collegefucktour_Pics_Search 20051128092857
sarasexton_Bot 20051124091911
hothaley_Pics_Search 20051124091911
RufusBot_(Rufus_Web_Miner;_http://64.124.122.252/feedback.html) 20051123013355
badonka-dunk_Pics_Search 20051120153216
IP2LocationBot/1.1_his-first-huge-cock_Bot 20051121105743
- 20051130223255
Mozilla/4.0_(compatible;_MSIE_6.0;_;_sensis;_.NET_CLR_1.0.3705;_Alexa_Toolbar) 20051118135703
his-first-huge-cock_Bot 20051120153216
Mozilla/5.0_(compatible;_OnetSzukaj/5.0;__http://szukaj.onet.pl) 20051126163558
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051128074504
his-first-huge-cock_Bot 20051123190426
Mozilla/5.0_(compatible;_Theophrastus/1.1;__http://users.cs.cf.ac.uk/N.A.Smith/theophrastus.php) 20051130011513
group-gonzo_Pics_Search 20051123190426
ccubee/3.2 20051121161506
IlTrovatore-Setaccio/1.2_(Italy_search_engine;_http://www.iltrovatore.it/bot.html;_bot@iltrovatore.it) 20051123094656
doggy-style-bitches_Bot 20051123190426
Mozilla/3.01_(compatible;) 20051103033239
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051120062908
LWP::Simple/5.803 20051128082155
Java/1.5.0_04 20051115151507
sohu-search 20051123230904
munching-bush_Bot 20051119114619
Mozilla/4.0_(compatible;) 20051130222800
Lynx/2.8.5dev.7_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.7 20051109072037
ebonycheeks_Bot 20051128091345
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 42
NG/2.0 20051123231844
Snoopy_v1.01 20051109071456
DiamondBot 20051109072404
cfetch/1.0 20051115170324
(Windows;_UncleFucker;_Windows_NT_5.1;_pl-PL;_rv:1.7.10) 20051130060140
MSNPTC/1.0 20051127175747
pintsized-pussy_Pics_Search 20051119114619
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051126125845
Java/1.4.2_01 20051128064052
Java/1.4.2-p7 20051119062845
Miva_(AlgoFeedback@miva.com) 20051124161343
jennyheart_Bot 20051121105742
REL_Link_Checker_Lite_1.0 20051108151953
ichiro/2.0_(ichiro@nttr.co.jp) 20051121075212
wantwendy_Bot 20051124091911
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051110200225
bonita-babes_Bot 20051120153216
(Windows;_U;_Windows_NT_5.1;_pl-PL;_rv:1.7.7) 20051128135059
exotic-shemale_Bot 20051119114619
(Windows;_U;_Windows_NT_5.1;_pl-PL;_rv:1.7.12) 20051130023626
sarasexton_Bot 20051124091911
xxxsupersize_Pics_Search 20051121105743
hothaley_Pics_Search 20051124091911
RufusBot_(Rufus_Web_Miner;_http://64.124.122.252/feedback.html) 20051123013355
badonka-dunk_Pics_Search 20051120153216
IP2LocationBot/1.1_his-first-huge-cock_Bot 20051121105743
- 20051130223255
his-first-huge-cock_Bot 20051120153216
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051128074504
his-first-huge-cock_Bot 20051123190426
ccubee/3.2 20051121161506
group-gonzo_Pics_Search 20051123190426
IlTrovatore-Setaccio/1.2_(Italy_search_engine;_http://www.iltrovatore.it/bot.html;_bot@iltrovatore.it) 20051123094656
doggy-style-bitches_Bot 20051123190426
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051120062908
LWP::Simple/5.803 20051128082155
Java/1.5.0_04 20051115151507
sohu-search 20051123230904
munching-bush_Bot 20051119114619
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1276 1350
From1 325 325
From2 3495 3495
From3 199645 199661
From4 388 1188
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
dmoz 8 8
google 218 218
lycos 445 445
aol 1 1
tiscali 2086 2086
ask 2 2
jubii 734 734
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 311
http://truckworld-web.com 16787 16787
http://appliedresourcesgroup.com 16786 16786
http://www.my-pills.be 8064 8064
http://buy-tramadol.fw.nu 7469 7469
http://mhzgaming.com 5858 5858
http://some-server.com 5248 5248
http://calcul-ef.com 5227 5227
http://grandlodgekentucky.com 5152 5152
http://centroteoriaimagen.com 5145 5145
http://snalskjusten.com 4503 4503
http://allwebporno.com/story/amateurs/ 109 109
http://bondage.bestdomination.com 101 101
http://saveastarvingauthor.com 2830 2830
http://xxxsupersize.7teenvideo.com 7 7
http://www.online-pharmacy.dark-search.com/cialis.php 35 35
http://hydrocodone.acral.com 144 144
http://www.jaja-jak-globusy.com 1 1
http://www.roboseek.com/search 42 42
http://palosverdes.cox.net/cci/search/google 2 2
http://hentaixxxsex.bang-real.com 7 7
http://a2a.pt/dir/main/Business/Consumer_Goods_and_Services/Beauty/Skin_Care/ 1 1
http://www.cell-phones-shop.biz/phoneplaces/list/82/downloadable-mobile-ringtones/3-1-1-92mx3-en.htm 1 1
http://phentermine.medextest.ru 500 500
http://minniebucket.com 1607 1607
http://adipexx.snow.prohosting.com 19 19
http://buy-phentermine.consillieri.com 126 126
http://www.goodmarketingbooks.com 7 7
http://www.givemepink.com/go/567483/19/9/n/rfsm 9 9
http://detox0001.siteburg.com/map.html 1 1
http://www.1buytramadol.com 474 474
http://detox0001.siteburg.com 233 233
http://www.weblog.ro/burunduk 256 256
http://authorized-rolex-watch-dealers.tipotogo.com 3 3
http://www.eroticx.cjb.net 74 74
http://selentec.com 1162 1162
http://allgames.tubuse.com 82 82
http://hgh.seoseach.info 37 37
http://viagra.medextest.ru 104 104
http://www.zip.dk/gaeste/bog.php3/20386/ 254 254
http://www.21spanking.com 3 3
http://laptopp.sky.prohosting.com 18 18
http://hartsflorist.com/img/ 40 40
http://www.celebs-pics.net 24 24
http://mindkites.com 2822 2822
http://www.infoim.com 120 120
http://buy-oxycodone.kickme.to 2 2
http://nelly.snupigood.com 1 1
http://casino55.earth.prohosting.com 18 18
http://verkehr.iespana.es/manga-sex-bilder/hentai-manga.html 171 171
http://whois.thetopsites.net 1 1
http://citycomgroup.com 4499 4499
http://detox0002.siteburg.com/map.html 106 106
http://thegivemepink.blogspot.com 26 26
http://only-united-kingdom.com 1603 1603
http://itatn.com 3455 3455
http://concensus-inc.com 1162 1162
http://alfaportal.com/omega_replica_watch.htm 3017 3017
http://newmediagirl.com 2822 2822
http://personalbyline.com 4338 4338
http://www.viprape.com 1023 1023
http://digital-vce.com 2838 2838
http://phentermine-online.consillieri.com 150 150
http://gseil.com 1601 1601
http://www.secuobs.com 1 1
http://concensus-inc.com 30 30
http://verkehr.iespana.es/manga-sex-bilder/shemale-manga.html 176 176
http://casino.seoseach.info 4 4
http://tramado.wave.prohosting.com 19 19
http://yourmedicline.com 216 216
http://verkehr.iespana.es/manga-sex-bilder/gay-manga.html 157 157
http://adipex.zolev.com 172 172
http://she-got-pimped.cum-sites.net 8 8
http://jenna-jameson.mynude.org 165 165
http://selentec.com 30 30
http://buy-phentermine.wmaster.info 136 136
http://indepdendent.com 1601 1601
http://www.quick2find.com/beauty/company/skin.html 2 2
http://hydrocodone-online.consillieri.com 168 168
http://hydrocodone.coolfreeprizes.com 144 144
http://www.flemiro.com/dir/odp.php 1 1
http://hothaley.7teenvideo.com 7 7
http://www.cell-phones-shop.biz/phoneplaces/list/92/de-siemens-a65/4-1-1-callingcard-en.htm 1 1
http://phentermine.acral.com 148 148
http://webjumps.com 2 2
http://buy-viagra.lookin.at 3017 3017
http://cialiss.sky.prohosting.com 18 18
http://64.233.187.104/search 0 1
http://hosther.com/main/insurance 214 214
http://phentermine.wmaster.info 138 138
http://blondepubes.bang-real.com 7 7
http://www.xanax-valium.j6.pl 4 4
http://clomid.jove.prohosting.com 37 37
http://hosther.com/main/transsexual 13 13
http://crittercomfortsbydiane.com 1603 1603
http://www.online-pharmacy.dark-search.com/soma.php 33 33
http://myblog.de/gay-chat 254 254
http://www.harlick.com/pdf/ 20 20
http://ww2.wrongsideoftown.com/track/ehanson 8 8
http://ww2.18inchesofpain.com/track/MTAxNzEyOjU6NTE/ 8 8
http://join.bikinibabes.tv/track/secure 8 8
http://www.decor.ro/more_list_100_parade_4_1_1_penfield_en_EN.html 5 5
http://ebonycheeks.bang-real.com 8 8
http://myblog.de/fake-rolex-watch 255 255
http://phentermine-online.wmaster.info 143 143
http://horse.snupigood.com 1 1
http://www.mineralseashop.com/sites.asp 1 1
http://www.allinternal.com/go/567483/2/9/n/rfsm 8 8
http://pintsized-pussy.cum-sites.net 8 8
http://tramadol.consillieri.com 162 162
http://hydrocodone.nalinaart.com 164 164
http://shemalestate.com 73 73
http://www.edownload.cjb.net 4 4
http://asstraffic.lyopsrulezforever.com 8 8
http://bag-gucci-hobo.tipotogo.com 4 4
http://viagra.wmaster.info 177 177
http://www.greenpointcafe.com 2 2
http://www.neemtreefarms.com 16 16
http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html 9 9
http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html 9 9
http://poker77.snow.prohosting.com 19 19
http://ringtone.snupigood.com 1 1
http://date-a-fix.com 1601 1601
http://www2.andipink.com/track/MTg0NjozOjI1/ 8 8
http://galleries.spermswap.com/pumablack_sylvia/01/m1/567483/20/9/n/rfsm.html 9 9
http://phentermine.consillieri.com 153 153
http://www.medse.net/adipex-online/ 470 470
http://bonita-babes.cum-sites.net 8 8
http://buy-phentermine.konfident.ru 150 150
http://beyonce.snupigood.com 1 1
http://verkehr.iespana.es/manga-sex-bilder/angel-manga.html 161 161
http://doggy-style-bitches.cum-sites.net 8 8
http://www.mp3file.cjb.net 120 120
http://munching-bush.cum-sites.net 8 8
http://216.239.37.104/translate_c 7 19
http://coffeee.earth.prohosting.com 18 18
http://www.dziendobry.fr/annonces/detail.php 2 2
http://www.online-pharmacy.dark-search.com/tramadol.php 35 35
http://zyrtec.owns.it 35 35
http://buy-adipex.wmaster.info 172 172
http://investabooks.com 2 2
http://www.icq.com/search/results/ 1 1
http://verkehr.iespana.es/manga-sex-bilder/manga-scan.html 184 184
http://www.cipki.ooo.kom.pl 5 5
http://www.virex.be 3221 3221
http://phentermine-order.consillieri.com 151 151
http://detox01.siteburg.com 24 24
http://phentermine.nalinaart.com 153 153
http://buy-hydrocodone.consillieri.com 144 144
http://www.online-pharmacy.dark-search.com/ultram.php 19 19
http://popgod.net 1604 1604
http://www.mature-lessons.com/wm1361/index.html 8 8
http://ww2.bjsandwich.com/track/ehanson 8 8
http://www.ksiazka-telefoniczna.com 6 6
http://hosther.com/main/phentermine 7 7
http://theasstraffic.blogspot.com 26 26
http://diflucan-one.lo.to 36 36
http://chrysalis-cro.com 1606 1606
http://lortab.pharmacy-ware.com 222 222
http://essential-vitamins.py.gs 2 2
http://www.1buyadipex.com 54 54
http://weaselheadmusic.com 1162 1162
http://hydrocodone.wmaster.info 150 150
http://www.decor.ro/more_view_83_skelett_5_1_1_cigarette_en_EN.html 6 6
http://mars.snupigood.com 1 1
http://auto.medextest.ru 10 10
http://net-ster.com 2 2
http://adipex.wmaster.info 139 139
http://y2000fix.com 1599 1599
http://abhiweb.net 2826 2826
http://diet.seoseach.info 13 13
http://phentermine.koolhost.com 865 865
http://zyrtec.pharmacy-ware.com 20 20
http://exotic-shemale.cum-sites.net 8 8
http://www.ugamedia.com/links/beautycare3.html 1 1
http://www.metalexfrance.com 4 4
http://buy-oxycodone22.kickme.to 2 2
http://www.buysoma.cjb.net 1 1
http://centroteoriaimagen.com 1162 1162
http://group-gonzo.cum-sites.net 8 8
http://disney.snupigood.com 1 1
http://detox01.balder.prohosting.com 932 932
http://shop-in-stay.com 1604 1604
http://phentermine-online.nalinaart.com 159 159
http://how-can-i-authenticate-a-rolex-watch.tipotogo.com 4 4
http://larouche2004.com 1162 1162
http://phentermine-online.konfident.ru 143 143
http://adipex-online.wmaster.info 134 134
http://his-first-huge-cock.cum-sites.net 15 15
http://myblog.de/replica-watches 257 257
http://www.shoppinglinker.com/beautycare_skincare.html 1 1
http://buy-celexa.whiz.at 63 63
http://ephedrin.earth.prohosting.com 17 17
http://casio-charger.tipotogo.com 4 4
http://vicodin.nalinaart.com 159 159
http://hustlercentral.com/hm/hometown_girls/1/summer_breeze_108.php 16 16
http://blacksweeties.bang-real.com 8 8
http://viagra.consillieri.com 156 156
http://larouche2004.com 30 30
http://www.asstraffic.com/go/567483/1/9/n/rfsm 8 8
http://flonase-generic.cl.nu 3257 3257
http://wantwendy.7teenvideo.com 7 7
http://64.233.167.104/search 0 3
http://florence-rado.tipotogo.com 3 3
http://go969.com 70 70
http://daviderlewine.com 2822 2822
http://www.online-pharmacy.dark-search.com/viagra.php 27 27
http://hosther.com/main/acyclovir 1 1
http://www.anonse-towarzyskie.kom.pl 4 4
http://xxx.ilikeporn.org 8 8
http://join.babes.tv/track/secure 9 9
http://www.ip2phrase.com 1 1
http://wedib.com 62 62
http://www.givemepink.dark-search.com 36 36
http://join.sexy-babes.tv/track/secure 8 8
http://www.online-pharmacy.dark-search.com/valium.php 31 31
http://join.bethemask.com/track/secure 9 9
http://supersecool.com 22 22
http://treyrider.com 2826 2826
http://instructional-hightech.com 2822 2822
http://verkehr.iespana.es/manga-sex-bilder/gantz-manga.html 163 163
http://www.blastfanclub.com/.thumbs/aciphex.htm 10 10
http://badonka-dunk.cum-sites.net 8 8
http://cybertution.com 2959 2959
http://collegefucktour.bang-real.com 7 7
http://home-on-the-page.com 1601 1601
http://risperdal445.km6.net 36 36
http://www.relsoftware.com 2 2
http://dirtyxxxsex.bang-real.com 8 8
http://www.neemtreefarms.com/index.html 1 1
http://neemtreefarms.com 1 1
http://www.datashaping.com/blacklist.shtml 5 5
http://www.online-pharmacy.dark-search.com/carisoprodol.php 25 25
http://www.viagra.crazy-links.com 121 121
http://detox01.siteburg.com/map.html 4 4
http://genericviagra.lookscute.com 2331 2331
http://www.online-pharmacy.dark-search.com/phentermine.php 35 35
http://lortab.pharmacy-buy.com 210 210
http://hosther.com/main/adipex 111 111
http://www.ecity.cjb.net 1 1
http://www.minifind.cjb.net 3 3
http://medextest.ru 114 114
http://swsusp2.net 1599 1599
http://tourbean.com 4499 4499
http://www.us-book.be 15 15
http://phentermine.konfident.ru 154 154
http://buy-levitra.asso.ws 2502 2502
http://lavendergreens.com 1601 1601
http://bstock.ru 1 1
http://www.spermswap.com/go/567483/20/9/n/rfsm 8 8
http://nascar.snupigood.com 1 1
http://bankruptcy.all-search-engines.com 45 45
http://vicodin.consillieri.com 161 161
http://weaselheadmusic.com 30 30
http://localhost/submit/ref/ref_spam.php 1 1
http://www.hosther.com/main/acyclovir/ 171 171
http://adipex.consillieri.com 144 144
http://automatic-tissot.tipotogo.com 4 4
http://phentermine-online.acral.com 143 143
http://www.netfactual.com/survey/ 1 1
http://phentermine.coolfreeprizes.com 139 139
http://mortage.all-search-engines.com 6 6
http://zoloft.pharmacy-goods.com 23 23
http://thespermswap.blogspot.com 26 26
http://alprazolam.pharmacy-buy.com 19 19
http://hydrocodone.consillieri.com 147 147
http://lorazepam.pharmacy-buy.com 208 208
http://loan.all-search-engines.com 2 2
http://verkehr.iespana.es/manga-sex-bilder/anime-manga.html 187 187
http://www.wirtualnafrancja.com 9 9
http://dir.nodeworks.com/Business/Consumer_Goods_and_Services/Beauty/Skin_Care/ 1 1
http://viagra.medextest.ru 5 5
http://report.all-search-engines.com 18 18
http://www.online-pharmacy.dark-search.com 29 29
http://buy-adipex.fw.nu 3122 3122
http://www.cell-phones-shop.biz 8 8
http://used-rolex-watches-for-sale.tipotogo.com 4 4
http://verkehr.iespana.es/manga-sex-bilder/bondage-manga.html 171 171
http://ww2.brutalblowjobs.com/track/ehanson 8 8
http://www.buy-xanax.j6.pl 4 4
http://buy-phentermine.acral.com 146 146
http://www.net-ster.com 9 9
http://adipex.acral.com 134 134
http://www.spa-secrets.info/h-s/labelprivateproductspa/ 1 1
http://alprazolam.pharmacy-ware.com 236 236
http://phentermine.medextest.ru 5 5
http://atlanticinket.com 2834 2834
http://zoloft.pharmacy-buy.com 195 195
http://pet.snupigood.com 1 1
http://buy-viagra.wmaster.info 132 132
http://business.gourt.com/Consumer_Goods_and_Services/Beauty/Skin_Care.html 2 2
http://secure.snatches.com/track/NTQ4Ojk6Nw/ 8 8
http://sarasexton.7teenvideo.com 7 7
http://itatn.com 1162 1162
http://insurance.servetown.com/term-life-insurance.htm 3051 3051
http://buy-hydrocodone.wmaster.info 134 134
http://e-polytech.com 1607 1607
http://detox0002.siteburg.com 119 119
http://shoes.snupigood.com 122 122
http://www.cell-phones-shop.biz/phoneplaces/list/44/accessoires-samsung-e720/5-1-1-latitudec400laptop-en.htm 1 1
http://www.buy-diazepam-online.j6.pl 3 3
http://www.univision.com/buscar/buscar_resultados.jhtml 1 1
http://www.decor.ro/more_view_60_fha-house_5_1_1_funeralinsurance_en_EN.html 5 5
http://www.casino-online.dark-search.com 41 41
http://www.decor.ro/more_list_5_fish-coloring-book_2_1_1_halloweencupcakes_en_EN.html 6 6
http://zoloft.drugstore-onweb.com 137 137
http://viagraa.wave.prohosting.com 17 17
http://tramadol.nalinaart.com 155 155
http://www.iwebtool.com/backlink_checker 13 13
http://myblog.de/enlargement-pill 256 256
http://jennyheart.7teenvideo.com 7 7
http://westendsys.com 2826 2826
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 51
mvp+marketing 8
asstraffic 4
cpu+icon+png 3
neem+capsulas 2
awstats+icon+flags 2
192.116.127.87 2
allinurl+awstats102005+filetype+txt 2
allinternal 2
nopal+etiqueta 1
www.givemepink 1
www.mayanherbals.com 1
awstats+data 1
etiqueta+productos+aloe+vera 1
productores+de+cremas+liquidas 1
67.72.25.2 1
phentermine.medextest.ru 1
70.49.14.175 1
origen+neem 1
ip+66%2e148%2e67%2e103 1
marketing+of+neem 1
mvp 1
65.36.241.76 1
neem+wholesale 1
productos+de+neem 1
productos+con+neem 1
givemepink+dark 1
corteza+de+neem 1
mvp+parent 1
fabricantes+jabones+naturales 1
index+of%2f+awstats+parent+directory 1
organic+lotion 1
marketing+of+neem+products 1
18inchesofpain 1
inurl+/usage_200510.html 1
decor.ro+webalizer 1
private+marketing 1
spermswap 1
210.173.180.173 1
icon+mime 1
bikinibabes 1
visit+allinternal 1
ksiazka+telefoniczna 1
allinurl+awstats112005+filetype+txt 1
neem+comprar 1
alyssa+en+allinternal 1
capsulas+de+neem 1
cremas+liquidas 1
icon+flags 1
marketing+wholesale 1
sbider 1
bikinibabes.tv 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 70
marketing 12
neem 11
mvp 10
icon 7
asstraffic 4
awstats 4
de 4
allinternal 4
allinurl 3
productos 3
www.givemepink 1
www.mayanherbals.com 1
67.72.25.2 1
70.49.14.175 1
awstats112005 1
65.36.241.76 1
cremas 2
products 1
vera 1
of%2f 1
private 1
naturales 1
decor.ro 1
mime 1
jabones 1
18inchesofpain 1
visit 1
of 2
ip 1
spermswap 1
txt 3
nopal 1
192.116.127.87 2
con 1
givemepink 1
inurl 1
origen 1
capsulas 3
sbider 1
index 1
telefoniczna 1
directory 1
etiqueta 2
phentermine.medextest.ru 1
